General | |
Power Consumption Operational | 154 Watt |
Weight | 15.7 kg |
TV Tuner Presence | No |
Diagonal Class | 55" |
HDMI Ports Qty | 3 ports |
Energy Class | Class G |
Video Interface | HDMI |
Dimensions | Without stand |
TV Tuner | No tuner |
Depth | 2.85 cm |
Platform | Tizen OS |
Commercial Use | Yes - digital signage |
Height | 70.88 cm |
Power Consumption SDR (On mode) | 85 kWh/1000h |
Width | 123.79 cm |
Product Type | LED-backlit LCD flat panel display - Crystal UHD |
Video Processor | Crystal 4K |
Modes | Director Mode, DICOM Simulation Mode |
Picture Enhancements | Mega Dynamic Contrast Ratio, Dynamic Crystal Color, Intelligent UHD upscaling, 72% Colour Gamut NTSC |
Operating System | Tizen OS 7.0 |
Series | QBC Series |
Design | Even Bezel Design, Ultra Slim |
Miscellaneous | |
Compliant Standards | EMC Class B, HDCP 2.2, Safety 60950-1, Safety 62368-1 |
Power | |
Power Device | Power supply |
Power Consumption Sleep | 0.5 Watt |
Input Voltage | AC 100-240 V (50/60 Hz) |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Display | |
Response Time | 8 ms |
Image Aspect Ratio | 16:9 |
Image Contrast Ratio | 4000:1 |
Viewing Angle | 178 degrees |
Viewing Angle (Vertical) | 178 degrees |
Resolution | 3840 x 2160 |
LCD Backlight Technology | LED backlight |
LCD Display Technology | VA |
Pixel Pitch | 0.315 mm |
Display Format | 4K UHD (2160p) |
Brightness | 350 cd/m² |
Operation Hours / Days | 16 / 7 |
Coating | 2% haze |
Features | Smart Calibration |
Commercial Features | SMART Signage Platform, Samsung VXT CMS, Home UI |
Connections | |
Connector Type | 3 x HDMI input, 2 x USB, RS-232 input, RS-232 output, Audio line-out, LAN input, Infrared input |
Dimensions & Weight (Shipping) | |
Depth (Shipping) | 14.8 cm |
Height (Shipping) | 83.5 cm |
Weight (Shipping) | 19.9 kg |
Width (Shipping) | 140.3 cm |
Network & Internet Multimedia | |
LAN Protocol | Ethernet |
Connectivity | LAN |
Stands & Mounts | |
Stand | Optional |
VESA Compatibility | Yes |
Flat Panel Mount Interface | 200 x 200 mm |
Media Player | |
USB Ports Qty | 2 |
USB Port | Yes |
Configuration | 8 GB |
Sustainability Information | |
ENERGY STAR Version | 8.0 |
ENERGY STAR Certified | Yes |
EPEAT Compliant | EPEAT Bronze |
Log In