General | |
TV Tuner Presence | No |
HDMI Ports Qty | 3 ports |
Weight | 41.9 kg |
Power Consumption Operational | 231 Watt |
Video Interface | HDMI |
Dimensions | Without stand |
Depth | 2.85 cm |
Diagonal Class | 85" |
Platform | Tizen OS |
Commercial Use | Yes - digital signage |
Height | 108.53 cm |
Width | 190.43 cm |
Product Type | LED-backlit LCD flat panel display - Crystal UHD |
Video Processor | Crystal 4K |
Modes | Director Mode, DICOM Simulation Mode |
Picture Enhancements | Mega Dynamic Contrast Ratio, Dynamic Crystal Color, Intelligent UHD upscaling, 72% Colour Gamut NTSC |
Operating System | Tizen OS 7.0 |
Series | QBC Series |
Design | Even Bezel Design, Ultra Slim |
Miscellaneous | |
Compliant Standards | EMC Class A, HDCP 2.2, Safety 60950-1, Safety 62368-1 |
Power | |
Power Device | Power supply |
Power Consumption Sleep | 0.5 Watt |
Input Voltage | AC 100-240 V (50/60 Hz) |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Display | |
Response Time | 10 ms |
Image Aspect Ratio | 16:9 |
Image Contrast Ratio | 4000:1 |
Viewing Angle | 178 degrees |
Viewing Angle (Vertical) | 178 degrees |
Resolution | 3840 x 2160 |
LCD Backlight Technology | LED backlight |
LCD Display Technology | VA |
Display Format | 4K UHD (2160p) |
Brightness | 350 cd/m² |
Operation Hours / Days | 16 / 7 |
Coating | 2% haze |
Pixel Pitch | 0.487 mm |
Features | Smart Calibration |
Commercial Features | SMART Signage Platform, Samsung VXT CMS, Home UI |
Connections | |
Connector Type | 3 x HDMI input, 2 x USB, RS-232 input, RS-232 output, Audio line-out, LAN input, Infrared input |
Dimensions & Weight (Shipping) | |
Depth (Shipping) | 21 cm |
Height (Shipping) | 122.2 cm |
Weight (Shipping) | 53.9 kg |
Width (Shipping) | 207.7 cm |
Network & Internet Multimedia | |
LAN Protocol | Ethernet |
Connectivity | LAN |
Stands & Mounts | |
Stand | Optional |
VESA Compatibility | Yes |
Flat Panel Mount Interface | 600 x 400 mm |
Media Player | |
USB Ports Qty | 2 |
USB Port | Yes |
Configuration | 8 GB |
Sustainability Information | |
ENERGY STAR Version | 8.0 |
ENERGY STAR Certified | Yes |
EPEAT Compliant | EPEAT Bronze |
Log In